<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesomeopolis &#187; Graph of the Week</title>
	<atom:link href="http://www.awesomeopolis.com/tag/graph-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesomeopolis.com</link>
	<description>Welcome to Life in Awesomeopolis</description>
	<lastBuildDate>Tue, 22 Jun 2010 00:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graph of the Week: Musician Expectations</title>
		<link>http://www.awesomeopolis.com/2010/02/09/graph-of-the-week-musician-expectations/</link>
		<comments>http://www.awesomeopolis.com/2010/02/09/graph-of-the-week-musician-expectations/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:09:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=2060</guid>
		<description><![CDATA[Here&#8217;s a Venn Diagram outlining some reasonable expectations of two popular music-makers.  (Note: I used graphjam.com&#8217;s Chart Builder for this one.  Sorry, Excel; you know I still love you.)

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Venn Diagram outlining some reasonable expectations of two popular music-makers.  (Note: I used graphjam.com&#8217;s Chart Builder for this one.  Sorry, Excel; you know I still love you.)</p>
<p><img class="alignnone size-full wp-image-2061" title="Song_Graph" src="http://www.awesomeopolis.com/wp-content/uploads/2010/02/Song_Graph.png" alt="Song_Graph" width="504" height="497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2010/02/09/graph-of-the-week-musician-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GotW: Colors</title>
		<link>http://www.awesomeopolis.com/2010/01/23/gotw-colors/</link>
		<comments>http://www.awesomeopolis.com/2010/01/23/gotw-colors/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:05:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=2020</guid>
		<description><![CDATA[Well, Graph of the Week has definitely become quite an inaccurately named feature.  But on the off chance that it&#8217;s established a cult following, I&#8217;m not going to change it.  If anyone asks, just tell them the title&#8217;s ironic, and everyone knows it means &#8220;Graph Whenever Matt Feels Like It.&#8221;
Below is a graph I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Graph of the Week has definitely become quite an inaccurately named feature.  But on the off chance that it&#8217;s established a cult following, I&#8217;m not going to change it.  If anyone asks, just tell them the title&#8217;s ironic, and everyone knows it means &#8220;Graph Whenever Matt Feels Like It.&#8221;</p>
<p>Below is a graph I thought was interesting, how often different colors are searched for on Google.  The line colors match their search terms (Red, Blue, Green, Yellow).  A couple of points jump out at me which I really can&#8217;t explain.  For starters, Yellow and Green started out being Googled about the same, but Green stayed pretty stable while Yellow declined.  Meanwhile, Red and Blue started out similar, but Red experienced a few spikes, and then right before 2008 began, really ran away with it.  Why, in the past couple years, has Red been so much more popular than Blue?  Does anyone have any idea?  (Keep in mind these are just instances of someone Googling the color name by itself.)</p>
<p><img class="alignnone size-full wp-image-2021" title="colors" src="http://www.awesomeopolis.com/wp-content/uploads/2010/01/colors.png" alt="colors" width="580" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2010/01/23/gotw-colors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Dear Internet</title>
		<link>http://www.awesomeopolis.com/2009/12/06/graph-of-the-week-dear-internet/</link>
		<comments>http://www.awesomeopolis.com/2009/12/06/graph-of-the-week-dear-internet/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:53:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1991</guid>
		<description><![CDATA[Dear Internet,
Since you bombard me with so many quizzes, here&#8217;s a small one in return (with accompanying answers):

Glad we got that settled.
]]></description>
			<content:encoded><![CDATA[<p>Dear Internet,</p>
<p>Since you bombard me with so many quizzes, here&#8217;s a small one in return (with accompanying answers):</p>
<p><img class="alignnone size-full wp-image-1992" title="Twilight" src="http://www.awesomeopolis.com/wp-content/uploads/2009/12/Twilight.jpg" alt="Twilight" width="568" height="291" /></p>
<p>Glad we got that settled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/12/06/graph-of-the-week-dear-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Pie Chart Fail</title>
		<link>http://www.awesomeopolis.com/2009/11/26/graph-of-the-week-pie-chart-fail/</link>
		<comments>http://www.awesomeopolis.com/2009/11/26/graph-of-the-week-pie-chart-fail/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:29:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1961</guid>
		<description><![CDATA[This increasingly inaccurately named Graph of the Week comes in link form (since I didn&#8217;t make it) and was actually found by Ryan, who was nice enough to let me post it:
http://wonkette.com/412361/all-193-of-republicans-support-palin-romney-and-huckabee
•
On a more serious note, this interactive infographic contains some very interesting and somewhat disturbing information on how we&#8217;re doing as a nation when [...]]]></description>
			<content:encoded><![CDATA[<p>This increasingly inaccurately named Graph of the Week comes in link form (since I didn&#8217;t make it) and was actually found by Ryan, who was nice enough to let me post it:</p>
<div><a href="http://wonkette.com/412361/all-193-of-republicans-support-palin-romney-and-huckabee ">http://wonkette.com/412361/all-193-of-republicans-support-palin-romney-and-huckabee</a></div>
<div>•</div>
<div>On a more serious note, this interactive infographic contains some very interesting and somewhat disturbing information on how we&#8217;re doing as a nation when it comes to keeping our water clean.  I think the second of the three settings is the most informative, and it&#8217;s nice to know that PA is in the top 5 states when it comes to percentage of facilities violating the Clean Water Act.  The fact that 9% of facilities in violation puts us in the top 5 is, however, less than encouraging.</div>
<div>
<p><a href="http://www.nytimes.com/interactive/2009/09/13/us/0913-water.html">http://www.nytimes.com/interactive/2009/09/13/us/0913-water.html</a></div>
<div>(Here&#8217;s a tip: if you&#8217;re ever in Texas or Hawaii, don&#8217;t drink the tap water.  Also, Jacksonville&#8230;you can&#8217;t tell that from the graph, but trust me, it tastes like the ocean.)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/11/26/graph-of-the-week-pie-chart-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Bowling</title>
		<link>http://www.awesomeopolis.com/2009/10/25/graph-of-the-week-bowling/</link>
		<comments>http://www.awesomeopolis.com/2009/10/25/graph-of-the-week-bowling/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:40:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1841</guid>
		<description><![CDATA[
True story.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1844" title="Bowling" src="http://www.awesomeopolis.com/wp-content/uploads/2009/10/Bowling1.jpg" alt="Bowling" width="588" height="439" /></p>
<p>True story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/10/25/graph-of-the-week-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Sorry</title>
		<link>http://www.awesomeopolis.com/2009/10/09/graph-of-the-week-sorry/</link>
		<comments>http://www.awesomeopolis.com/2009/10/09/graph-of-the-week-sorry/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:57:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1821</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1822" title="MetaGraph1" src="http://www.awesomeopolis.com/wp-content/uploads/2009/10/MetaGraph1.jpg" alt="MetaGraph1" width="483" height="322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/10/09/graph-of-the-week-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Waking Up</title>
		<link>http://www.awesomeopolis.com/2009/09/30/graph-of-the-week-waking-up/</link>
		<comments>http://www.awesomeopolis.com/2009/09/30/graph-of-the-week-waking-up/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:22:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1800</guid>
		<description><![CDATA[A mid-week observation in the form of a GotW:

8 hours until the alarm clock goes off&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A mid-week observation in the form of a GotW:</p>
<p><img class="alignnone size-full wp-image-1801" title="Waking" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/Waking.jpg" alt="Waking" width="708" height="431" /></p>
<p>8 hours until the alarm clock goes off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/09/30/graph-of-the-week-waking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: TV Sizes</title>
		<link>http://www.awesomeopolis.com/2009/09/23/graph-of-the-week-tv-sizes/</link>
		<comments>http://www.awesomeopolis.com/2009/09/23/graph-of-the-week-tv-sizes/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:53:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1730</guid>
		<description><![CDATA[When you hear &#8220;42 inch HDTV&#8221; what do you think of?  Most people think of a fairly big TV, but don&#8217;t know for sure what they&#8217;re getting.  Some people realize that the &#8220;inches&#8221; refers to the diagonal length of a monitor, and HDTVs these days tend to have 16:9 aspect ratio (meaning the screen is [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear &#8220;42 inch HDTV&#8221; what do you think of?  Most people think of a fairly big TV, but don&#8217;t know for sure what they&#8217;re getting.  Some people realize that the &#8220;inches&#8221; refers to the diagonal length of a monitor, and HDTVs these days tend to have 16:9 aspect ratio (meaning the screen is about 1.78 times longer than it is tall&#8211;that said, the classic aspect ratio is 4:3, so not all &#8220;20 inch TVs&#8221; are the same size).  When shopping, a lot of people ask, what does that extra inch mean?  This week&#8217;s graph shows square inches of viewing space as a function of the stated inch-number on a TV (for a 16:9 aspect ratio).  Notice two things: first, an extra inch on a big TV results in a larger TV-watching-area increase than an extra inch on a smaller TV.  But that&#8217;s only in absolute terms.  The second thing to notice is that an extra inch on a 20 inch television results in a 10% increase in viewing space, while an extra inch on a 50 inch television results in only 4% increase in viewing space.</p>
<p><img class="alignnone size-full wp-image-1733" title="TV_Size" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/TV_Size1.jpg" alt="TV_Size" width="557" height="391" /></p>
<p>(Yes, I did the math myself&#8230;in Excel.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/09/23/graph-of-the-week-tv-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Costume Interest</title>
		<link>http://www.awesomeopolis.com/2009/09/18/graph-of-the-week-costume-interest/</link>
		<comments>http://www.awesomeopolis.com/2009/09/18/graph-of-the-week-costume-interest/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:41:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1666</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1667" title="Costumes" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/Costumes.jpg" alt="Costumes" width="566" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/09/18/graph-of-the-week-costume-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of the Week: Adages</title>
		<link>http://www.awesomeopolis.com/2009/09/09/graph-of-the-week-adages/</link>
		<comments>http://www.awesomeopolis.com/2009/09/09/graph-of-the-week-adages/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:41:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Graph of the Week]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://www.awesomeopolis.com/?p=1615</guid>
		<description><![CDATA[This Graph of the Week comes in three parts, all graphical representations of common adages.  Sure we&#8217;ve heard these old sayings before, but do we really understand them?  Do we take the time to ponder their implications?  I hope this GotW adds some quantitative oomph and graphical support to tried-and-true generic wisdom.
The first graph pertains [...]]]></description>
			<content:encoded><![CDATA[<p>This Graph of the Week comes in three parts, all graphical representations of common adages.  Sure we&#8217;ve heard these old sayings before, but do we really understand them?  Do we take the time to ponder their implications?  I hope this GotW adds some quantitative oomph and graphical support to tried-and-true generic wisdom.</p>
<p>The first graph pertains to the relative worth of avian creatures based on location:<img class="alignnone size-full wp-image-1616" title="Adage_Birds" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/Adage_Birds.jpg" alt="Adage_Birds" width="483" height="291" /><br />
(Adage: <em>A bird in the hand is worth two in the bush</em>.  Ergo, handheld birds are twice as valuable.)</p>
<p>This next graph is my latest contribution to the healthcare debate (my prior graphical contribution can be found <a href="http://www.awesomeopolis.com/2009/08/27/the-healthcare-bill-as-reenacted-by-pie-charts/">here</a>):<br />
<img class="alignnone size-full wp-image-1618" title="Adage_Healthcare" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/Adage_Healthcare.jpg" alt="Adage_Healthcare" width="506" height="351" /><br />
(Adage: <em>An ounce of prevention is worth a pound of cure</em>.  Knowing that there are 16 ounces to a pound, I deduced that prevention is therefore 16 times as efficacious.  This relationship turns out to be fairly robust, as regular checkups and good ongoing care greatly reduce medical problems and expenses.)</p>
<p>This final graph is meant to calm people worried about the financial crisis.  Amid peals of economic thunder, may Benjamin Franklin&#8217;s wisdom see you through these stormy times:<br />
<img class="alignnone size-full wp-image-1617" title="Adage_Pennies" src="http://www.awesomeopolis.com/wp-content/uploads/2009/09/Adage_Pennies.jpg" alt="Adage_Pennies" width="386" height="388" /><br />
(Adage: <em>A penny saved is a penny earned</em>.  Extrapolated for multiple pennies.  According to Franklinian economic theory, the line should continue indefinitely.)</p>
<p>I hope this installment of GotW proved life-alteringly insightful, or at least moderately entertaining.  Stay tuned for the next Graph of the Week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomeopolis.com/2009/09/09/graph-of-the-week-adages/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
